Home
Projects
Floor Plans
News
About Us
English
فارسی
Elvira | Dubai Hills Estate | by Emaar
Elvira, Building 1, 1 BR, Type 3, Level 1-2-3-8-9-10, Unit 12-13-14-19-20-21-22-24-26, 704 SQFT
Elvira, Building 1, 1 BR, Type 3, Level 11-12-13-14, Unit 01-03-05, 704 SQFT
Elvira, Building 1, 1 BR, Type 3, Level 11-12-13, Unit 20-22-24-26, 704 SQFT
Elvira, Building 1, 1 BR, Type 3, Level 14-15-16, Unit 16-18-20-22, 704 SQFT
Elvira, Building 1, 1 BR, Type 4, Level 13-14, Unit 21-23, 696 SQFT
Elvira, Building 1, 1 BR, Type 4, Level 3-8-9-10-11-12, Unit 23-25, 696 SQFT
Elvira, Building 1, 1 BR, Type 5, Level 12-13-14-15-16, Unit 01-03-05, 721 SQFT
Elvira, Building 1, 1 BR, Type 5, Level 3-8-9-10-11, Unit 07, 721 SQFT
Elvira, Building 1, 1 BR, Type 6, Level 1-2-3-8-9-10, Unit 04-16-23-30, 721 SQFT
Elvira, Building 1, 1 BR, Type 6, Level 9-1-11-12, Unit 02-04-30, 701 SQFT
Elvira, Building 1, 2 BR, Type 1, Level 12-13-14-15-16, Unit 04-06-08, 1102 SQFT
Elvira, Building 1, 2 BR, Type 1, Level 12-13-14-15-16, Unit 14-16-18, 1102 SQFT
Elvira, Building 1, 2 BR, Type 1, Level 2-3-8-9-10-11, Unit 07-10, 1102 SQFT
Elvira, Building 1, 2 BR, Type 1, Level 2-3-8-9-10-11, Unit 17-20, 1102 SQFT
Elvira, Building 1, 2 BR, Type 2, Level 1-2-3-8-9, Unit 03-06-09, 1140 SQFT
Elvira, Building 1, 2 BR, Type 2, Level 1-2-3-8-9, Unit 11-18-21, 1142 SQFT
Elvira, Building 1, 2 BR, Type 2, Level 10-11-12-13, Unit 07-09, 1140 SQFT
Elvira, Building 1, 2 BR, Type 2, Level 10-11-12-13, Unit 19-21, 1142 SQFT
Elvira, Building 1, 2 BR, Type 2, Level 14-15-16, Unit 03-05, 1140 SQFT
Elvira, Building 1, 2 BR, Type 3, Level 11-12-13, Unit 09-11-13-15, 1062 SQFT
Elvira, Building 1, 2 BR, Type 3, Level 14-15-16, Unit 05-07-9-11, 1062 SQFT
Elvira, Building 1, 2 BR, Type 3, Level 14-15-16, Unit 07-09-13-15, 1062 SQFT
Elvira, Building 1, 2 BR, Type 3, Level 3-8-11-12-13, Unit 11-13-17-19, 1062 SQFT
Elvira, Building 1, 2 BR, Type 4, Level -12-13-14-15-16, Unit 11-13-15, 1064 SQFT
Elvira, Building 1, 2 BR, Type 4, Level 1-2-9-10-11, Unit 09-14-17, 1064 SQFT
Elvira, Building 1, 2 BR, Type 4, Level 3-8, Unit 17, 1064 SQFT
Elvira, Building 1, 2 BR, Type 5, Level 1-2-3-8-9-10, Unit 04-05-08, 1063 SQFT
Elvira, Building 1, 2 BR, Type 5, Level 11-12-13-14, Unit 04-06-08, 1063 SQFT
Elvira, Building 1, 2 BR, Type 5, Level 15-16, Unit 02-04, 1063 SQFT
Elvira, Building 1, 2 BR, Type 6, Level 13-14-15-16, Unit 17-19-21, 1077 SQFT
Elvira, Building 1, 2 BR, Type 6, Level 3-8-9-10-11-12, Unit 21-23, 1077 SQFT
Elvira, Building 1, 3 BR, Type 1, Level 1-2-3-8-9-10, Unit 01-31, 1673 SQFT
Elvira, Building 1, 3 BR, Type 1, Level 1-2-3-8-9-10, Unit 02-17-25-32, 1673 SQFT
Elvira, Building 1, 3 BR, Type 2, Level 13-14-15-16, Unit 08-10-12, 1501 SQFT
Elvira, Building 1, 3 BR, Type 2, Level 13-14-15-16, Unit 10-12-14, 1501 SQFT
Elvira, Building 1, 3 BR, Type 2, Level 3-8-9-10-11-12, Unit 12-14, 1501 SQFT
Elvira, Building 1, 3 BR, Type 2, Level 3-8-9-10-11-12, Unit 14-16, 1501 SQFT
Elvira, Building 1, 3 BR, Type 3, Level 13-14-15-16, Unit 06-08-10, 1519 SQFT
Elvira, Building 1, 3 BR, Type 3, Level 13-14-15-16, Unit 12-14-16, 1520 SQFT
Elvira, Building 1, 3 BR, Type 3, Level 3-8-9-10-11-12, Unit 10-12, 1519 SQFT
Elvira, Building 1, 3 BR, Type 3, Level 3-8-9-10-11-12, Unit 16-18, 1520 SQFT
Elvira, Building 1, 3 BR, Type 4, Level 2, Unit 02, 3391 SQFT
Elvira, Building 1, 3 BR, Type 5, Level 2, Unit 11, 2103 SQFT
Elvira, Building 1, 3 BR, Type 5, Level 2, Unit 13, 2106 SQFT
Elvira, Building 1, 3 BR, Type 6, Level 2, Unit 09, 1972 SQFT
Elvira, Building 1, 3 BR, Type 6, Level 2, Unit 15, 2227 SQFT
Elvira, Building 1, 3 BR, Type 7, Level 2, Unit 24, 2294 SQFT
Elvira, Building 1, Duplex Type 1, Level 11-13-15, Unit 02-26-30, 2531 SQFT
Elvira, Building 1, Duplex Type 1, Level 11-13, Unit 01-25-29, 2531 SQFT
Elvira, Building 1, Duplex Type 1, Level 15, Unit 01-21, 2526 SQFT
Elvira, Building 1, Duplex Type 1, Level 15, Unit 22, 2526 SQFT
Elvira, Building 1, Duplex Type 2, Level 09-11, Unit 01-31, 2501 SQFT
Elvira, Building 1, Duplex Type 2, Level 09-11, Unit 02-32, 2501 SQFT
Elvira, Building 1, Townhouse, Level Ground Level, Unit 01-03-05, 2394 SQFT
Elvira, Building 1, Townhouse, Level Ground Level, Unit 02-04-06, 2394 SQFT
Elvira, Building 2, 1 BR, Type 1, Level 1-2-3-8-9-10, Unit 03-04-05-25-27, 703 SQFT
Elvira, Building 2, 1 BR, Type 1, Level 11-12-13-14, Unit 01-03-21-23-25, 703 SQFT
Elvira, Building 2, 1 BR, Type 1, Level 3-8-9-10-11-12, Unit 02-04-06, 703 SQFT
Elvira, Building 2, 1 BR, Type 2, Level 1-2-3-8-9-10, Unit 04-16-23-28-30, 693 SQFT
Elvira, Building 2, 1 BR, Type 2, Level 10-11-12, Unit 02-26-28, 693 SQFT
Elvira, Building 2, 1 BR, Type 3, Level 1-2-3-8-9-10, Unit 15-22-26-28, 704 SQFT
Elvira, Building 2, 1 BR, Type 3, Level 11-12-13-14, Unit 01-03-21-23-25, 703 SQFT
Elvira, Building 2, 1 BR, Type 3, Level 11-12-13-14, Unit 22-24-26, 704 SQFT
Elvira, Building 2, 1 BR, Type 3, Level 11-12-13, Unit 03-05-07-09, 704 SQFT
Elvira, Building 2, 1 BR, Type 3, Level 14-15-16, Unit 01-03-05, 704 SQFT
Elvira, Building 2, 1 BR, Type 4, Level 13-14, Unit 02-04, 695 SQFT
Elvira, Building 2, 1 BR, Type 4, Level 3-8-9-10-11-12, Unit 04-06-08, 696 SQFT
Elvira, Building 2, 1 BR, Type 5, Level 12-13-14-15-16, Unit 18-20-22, 721 SQFT
Elvira, Building 2, 1 BR, Type 5, Level 3-8-9-10-11, Unit 24-26, 721 SQFT
Elvira, Building 2, 1 BR, Type 6, Level 1-2-3-8, Unit 02-03-29, 702 SQFT
Elvira, Building 2, 1 BR, Type 6, Level 9-10-11-12, Unit 01-03-25-27-29, 702 SQFT
Elvira, Building 2, 2 BR, Type 1, Level 12-13-14-15-16, Unit 05-07-09, 1102 SQFT
Elvira, Building 2, 2 BR, Type 1, Level 12-13-14-15-16, Unit 15-17-19, 1102 SQFT
Elvira, Building 2, 2 BR, Type 1, Level 2-3-8-9-10-11, Unit 09-11-13, 1102 SQFT
Elvira, Building 2, 2 BR, Type 1, Level 2-3-8-9-10-11, Unit 19-21-23, 1102 SQFT
Elvira, Building 2, 2 BR, Type 2, Level 1-2-3-8-9-10, Unit 10-12-14-16-18-22, 1065 SQFT
Elvira, Building 2, 2 BR, Type 2, Level 1-2-3-8-9-10, Unit 13-20-22-24, 1140 SQFT
Elvira, Building 2, 2 BR, Type 2, Level 11-12-13, Unit 08-10, 1142 SQFT
Elvira, Building 2, 2 BR, Type 2, Level 11-12-13, Unit 20-22, 1140 SQFT
Elvira, Building 2, 2 BR, Type 2, Level 14-15-16, Unit 04-06, 1142 SQFT
Elvira, Building 2, 2 BR, Type 2, Level 14-15-16, Unit 16-18, 1140 SQFT
Elvira, Building 2, 2 BR, Type 3, Level 1-2-3-8-9-10, Unit 08-10-11-12-14-18-20, 1065 SQFT
Elvira, Building 2, 2 BR, Type 3, Level 11-12-13, Unit 10-12-16-18, 1062 SQFT
Elvira, Building 2, 2 BR, Type 3, Level 11-12-13, Unit 14-16-18-20, 1062 SQFT
Elvira, Building 2, 2 BR, Type 3, Level 14-15-16, Unit 06-08-12-14, 1062 SQFT
Elvira, Building 2, 2 BR, Type 3, Level 14-15-16, Unit 10-12-14-16, 1062 SQFT
Elvira, Building 2, 2 BR, Type 4, Level 1-2-9-10-11, Unit 09-12-14-16, 1064 SQFT
Elvira, Building 2, 2 BR, Type 4, Level 12-13-14-15-16, Unit 08-10-12, 1064 SQFT
Elvira, Building 2, 2 BR, Type 4, Level 3-8, Unit 16, 1064 SQFT
Elvira, Building 2, 2 BR, Type 5, Level 1-2-3-8-9-10, Unit 14-21-23-25, 1063 SQFT
Elvira, Building 2, 2 BR, Type 5, Level 11-12-13-14, Unit 19-21-23, 1063 SQFT
Elvira, Building 2, 2 BR, Type 5, Level 15-16, Unit 17-19, 1063 SQFT
Elvira, Building 2, 2 BR, Type 6, Level 3-8-9-10-11-12, Unit 06-08-10, 1077 SQFT
Elvira, Building 2, 3 BR, Type 1, Level 1-2-3-8-9-10 Unit 02-17-25-30-32, 1673 SQFT
Elvira, Building 2, 3 BR, Type 1, Level 1-2-3-8-9-10, Unit 01-29-31, 1673 SQFT
Elvira, Building 2, 3 BR, Type 2, Level -8-9-10-11-12, Unit 15-17-19, 1501 SQFT
Elvira, Building 2, 3 BR, Type 2, Level 13-14-15-16, Unit 09-11-13, 1501 SQFT
Elvira, Building 2, 3 BR, Type 2, Level 3-8-9-10-11-12, Unit 13-15-17, 1501 SQFT
Elvira, Building 2, 3 BR, Type 3, Level 13-14-15-16, Unit 07-09-11, 1520 SQFT
Elvira, Building 2, 3 BR, Type 3, Level 13-14-15-16, Unit 13-15-17, 1519 SQFT
Elvira, Building 2, 3 BR, Type 3, Level 3-8-9-10-11-12, Unit 11-13-15, 1520 SQFT
Elvira, Building 2, 3 BR, Type 3, Level 3-8-9-10-11-12, Unit 17-19-21, 1519 SQFT
Elvira, Building 2, 3 BR, Type 4, Level 2, Unit 24, 3391 SQFT
Elvira, Building 2, 3 BR, Type 5, Level 2, Unit 13, 1520 SQFT
Elvira, Building 2, 3 BR, Type 5, Level 2, Unit 15, 2103 SQFT
Elvira, Building 2, 3 BR, Type 6, Level 2, Unit 11, 2227 SQFT
Elvira, Building 2, 3 BR, Type 6, Level 2, Unit 17, 1972 SQFT
Elvira, Building 2, 3 BR, Type 7, Level 2, Unit 02, 2294 SQFT
Elvira, Building 2, Duplex, Type 1, Level 11-13, Unit 02-26, 2531 SQFT
Elvira, Building 2, Duplex, Type 1, Level 11-15, Unit 01, 2526 SQFT
Elvira, Building 2, Duplex, Type 1, Level 13-15, Unit 01-21-25, 2531 SQFT
Elvira, Building 2, Duplex, Type 1, Level 15, Unit 02-22, 2526 SQFT
Elvira, Building 2, Duplex, Type 2, Level 09-11, Unit 01-29, 2501 SQFT
Elvira, Building 2, Duplex, Type 2, Level 09-11, Unit 02-30, 2501 SQFT
Elvira, Building 2, Townhouse,Ground Level, Unit 01-03-05, 2394 SQFT
Elvira, Building 2, Townhouse,Ground Level, Unit 02-04-06, 2394 SQFT