Bay Grove Residences Phase 2 | Dubai Islands | by Nakheel

Bay Grove, Phase 2, Building 10-11, 1BR, Type C, Unit 102 to 1802 , Level 1 to 20, 877 SQFT

Bay Grove, Phase 2, Building 10-11, 1BR, Type C, Unit 102 to 1802 , Level 1 to 20, 877 SQFT

Bay Grove, Phase 2, Building 10-11, 2BR, Type I, Unit 106 to 1804, Level 1 to 19, 1615 SQFT

Bay Grove, Phase 2, Building 10-11, 2BR, Type I, Unit 106 to 1804, Level 1 to 19, 1615 SQFT

Bay Grove, Phase 2, Building 10, 1BR, Type D, Unit 103 to 2002 , Level 1 to 20, 866 SQFT

Bay Grove, Phase 2, Building 10, 1BR, Type D, Unit 103 to 2002 , Level 1 to 20, 866 SQFT

Bay Grove, Phase 2, Building 10, 1BR, Type E, Unit 101 to 1902 , Level 1 to 19, 865 SQFT

Bay Grove, Phase 2, Building 10, 1BR, Type E, Unit 101 to 1902 , Level 1 to 19, 865 SQFT

Bay Grove, Phase 2, Building 10, 2BR, Type F, Unit 105 to 2004, Level 1 to 20, 1313 SQFT

Bay Grove, Phase 2, Building 10, 2BR, Type F, Unit 105 to 2004, Level 1 to 20, 1313 SQFT

Bay Grove, Phase 2, Building 10, 2BR, Type H, Unit 104 to 2003, Level 1 to 20, 1605 SQFT

Bay Grove, Phase 2, Building 10, 2BR, Type H, Unit 104 to 2003, Level 1 to 20, 1605 SQFT

Bay Grove, Phase 2, Building 11, 1BR, Type F, Unit 103 to 1902, Level 1 to 17, 867 SQFT

Bay Grove, Phase 2, Building 11, 1BR, Type F, Unit 103 to 1902, Level 1 to 17, 867 SQFT

Bay Grove, Phase 2, Building 11, 1BR, Type G, Unit 101 to 1801, Level 1 to 18, 867 SQFT

Bay Grove, Phase 2, Building 11, 1BR, Type G, Unit 101 to 1801, Level 1 to 18, 867 SQFT

Bay Grove, Phase 2, Building 11, 2BR, Type E, Unit 104 to 1704, Level 1 to 17, 1312 SQFT

Bay Grove, Phase 2, Building 11, 2BR, Type E, Unit 104 to 1704, Level 1 to 17, 1312 SQFT

Bay Grove, Phase 2, Building 8-11, 2BR, Type A, Unit 106 -1803 , Level 1 to 18, 1312 SQFT

Bay Grove, Phase 2, Building 8-11, 2BR, Type A, Unit 106 -1803 , Level 1 to 18, 1312 SQFT

Bay Grove, Phase 2, Building 8-9, 1BR, Type A, Unit G02 to 1101, Level Ground-8 to 11, 968 SQFT

Bay Grove, Phase 2, Building 8-9, 1BR, Type A, Unit G02 to 1101, Level Ground-8 to 11, 968 SQFT

Bay Grove, Phase 2, Building 8-9, 1BR, Type B, Unit G03 to 1102, Level Ground-1 to 11, 966 SQFT

Bay Grove, Phase 2, Building 8-9, 1BR, Type B, Unit G03 to 1102, Level Ground-1 to 11, 966 SQFT

Bay Grove, Phase 2, Building 8-9, 3BR, Type A, Unit G01 to 901, Level Ground-1 to 9, 2103 SQFT

Bay Grove, Phase 2, Building 8-9, 3BR, Type A, Unit G01 to 901, Level Ground-1 to 9, 2103 SQFT

Bay Grove, Phase 2, Building 8-9, 3BR, Type B, Unit G06 to 906, Level Ground-1 to 9, 2104 SQFT

Bay Grove, Phase 2, Building 8-9, 3BR, Type B, Unit G06 to 906, Level Ground-1 to 9, 2104 SQFT

Bay Grove, Phase 2, Building 8-9, 4BR, Type A, Unit 801-1001, Level 8-10, 3371 SQFT

Bay Grove, Phase 2, Building 8-9, 4BR, Type A, Unit 801-1001, Level 8-10, 3371 SQFT

Bay Grove, Phase 2, Building 8-9, 4BR, Type B, Unit 807-1006, Level 8-10, 3382 SQFT

Bay Grove, Phase 2, Building 8-9, 4BR, Type B, Unit 807-1006, Level 8-10, 3382 SQFT

Bay Grove, Phase 2, Building 8, 2BR, Type B, Unit G4 to 904, Level Ground-1 to 9, 1312 SQFT

Bay Grove, Phase 2, Building 8, 2BR, Type B, Unit G4 to 904, Level Ground-1 to 9, 1312 SQFT

Bay Grove, Phase 2, Building 8, 2BR, Type C, Unit 104 to 903, Level 1 to 9, 1313 SQFT

Bay Grove, Phase 2, Building 8, 2BR, Type C, Unit 104 to 903, Level 1 to 9, 1313 SQFT

Bay Grove, Phase 2, Building 8, 2BR, Type K, Unit G05, Level Ground, 1308 SQFT

Bay Grove, Phase 2, Building 8, 2BR, Type K, Unit G05, Level Ground, 1308 SQFT

Bay Grove, Phase 2, Building 9, 2BR, Type D, Unit G03, Level Ground, 1341 SQFT

Bay Grove, Phase 2, Building 9, 2BR, Type D, Unit G03, Level Ground, 1341 SQFT

Bay Grove, Phase 2, Building 9, 2BR, Type G, Unit G04 to 1104, Level Ground-1 to 11, 1617 SQFT

Bay Grove, Phase 2, Building 9, 2BR, Type G, Unit G04 to 1104, Level Ground-1 to 11, 1617 SQFT

Bay Grove, Phase 2, Building 9, 2BR, Type J, Unit 104 to 1103, Level 1 to 11, 1612 SQFT

Bay Grove, Phase 2, Building 9, 2BR, Type J, Unit 104 to 1103, Level 1 to 11, 1612 SQFT