صفحه اصلی
پروژه ها
نقشه ساختمان ها
اخبار
درباره ما
English
فارسی
Bayline & Avonlea | Mina Rashid | by Emaar
Avonlea, Building 1, 1 BR-A, Unit 208-308-408-508-608, 814 SQFT
Avonlea, Building 1, 1 BR-A, Unit 208-308-408-508-608, 814 SQFT
Avonlea, Building 1, 1 BR-C, Unit 108, 957 SQFT
Avonlea, Building 1, 2 BR-B, Mirrored, Unit 102-202-302-402-502-602, 1327 SQFT
Avonlea, Building 1, 2 BR-B, Mirrored, Unit 102-202-302-402-502-602, 1327 SQFT
Avonlea, Building 1, 2 BR-L, Mirrored, Unit 206-306-406-506-606, 1362 SQFT
Avonlea, Building 1, 2 BR-L, Unit 201-301-401-501-601, 1367 SQFT
Avonlea, Building 1, 2 BR-M, Unit 207-307-407-507-607, 1256 SQFT
Avonlea, Building 1, 2 BR-N, Unit 103-203-303-403-503-603, 1230 SQFT
Avonlea, Building 1, 2 BR-O, Mirrored, Unit G02, 1400 SQFT
Avonlea, Building 1, 2 BR-O, Unit G01, 1429 SQFT
Avonlea, Building 1, 2 BR-P, Unit 101, 1572 SQFT
Avonlea, Building 1, 2 BR-Q, Unit 106, 1560 SQFT
Avonlea, Building 1, 2 BR-R, Unit 107, 1430 SQFT
Avonlea, Building 1, 3 BR-F, Unit 104-204-304-404-504-604, 1663 SQFT
Avonlea, Building 1, 3 BR-G, Unit G03, 1909 SQFT
Avonlea, Building 1, 3 BR-I, Unit 105, 1802 SQFT
Avonlea, Building 2, 1 BR-A, Mirrored, Unit 103-205-305-405-505-605-705, 822 SQFT
Avonlea, Building 2, 1 BR-A, Mirrored, Unit 213-214-313-314-413-414-513-514-613-614-713-714-806-806-906-907, 815 SQFT
Avonlea, Building 2, 1 BR-A, Unit 104-206-209-306-309-406-506-509-606-609-706-709-802-902, 814 SQFT
Avonlea, Building 2, 1 BR-A, Unit 201-301-401-501-601-701-210-310-410-510-610-710-803-903, 824 SQFT
Avonlea, Building 2, 1 BR-C, Unit 107-108, 964 SQFT
Avonlea, Building 2, 2 BR-A, Mirrored, Unit 212-312-412-512-612-712-805-905, 1369 SQFT
Avonlea, Building 2, 2 BR-B, Unit 105-207-307-407-507-607-707, 1327 SQFT
Avonlea, Building 2, 2 BR-S, Unit 106-208-308-408-508-608-708-801-901, 1284 SQFT
Avonlea, Building 2, 2 BR-T, Unit 211-311-411-511-611-711-804-904, 1335 SQFT
Avonlea, Building 2, 2 BR-U, Unit 102-204-304-404-504-604-704, 1322 SQFT
Avonlea, Building 2, 2 BR-V, Unit 202-302-402-502-602-702, 1219 SQFT
Avonlea, Building 2, 2 BR-W, Mirrored, Unit 110, 1518 SQFT
Avonlea, Building 2, 2 BR-W, Unit 109, 1527 SQFT
Avonlea, Building 2, 3 BR-A, Unit 203-303-403-503-603-703, 1691 SQFT
Avonlea, Building 2, 3 BR-J, Unit 101, 1925 SQFT
Bayline, 1 BR-A Mirrored, Unit P01-105-205-305-405-505-605-705-805, 822 SQFT
Bayline, 1 BR-A Mirrored, Unit P06-P08-110-112-210-212-219-310-312-319-410-412-419-510-512-519-610-612-619, 814 SQFT
Bayline, 1 BR-A, Unit P02-P05-P07-P09-106-109-111-113-202-206-209-211-213-302-306-311-313-402-406-409-411-413-502-506-509-511-513-602-606-609-611-613-702-706-802-806, 814 SQFT
Bayline, 1 BR-B, Unit 102, 955 SQFT
Bayline, 2 BR-A, Unit 216-316-416-516-616, 1369 SQFT
Bayline, 2 BR-B Mirrored, Unit P11-115-215-315-415-515-615, 1327 SQFT
Bayline, 2 BR-B, Unit P03-P10-107-114-207-214-307-314-407-414-507-514-607-614-707-807, 1327 SQFT
Bayline, 2 BR-C, Unit P04-108-208-308-408-508-608, 1209 SQFT
Bayline, 2 BR-D, Unit 204-304-404-504-604-704-804, 1322 SQFT
Bayline, 2 BR-E, Unit 201-218-301-318-401-418-501-518-601-618-701-801, 1219 SQFT
Bayline, 2 BR-E, Unit 220-320-420-520-620, 1215 SQFT
Bayline, 2 BR-F, Unit G01, 1390 SQFT
Bayline, 2 BR-G, Unit G02, 1365 SQFT
Bayline, 2 BR-H, Unit P12, 1233 SQFT
Bayline, 2 BR-I, Unit 101, 1330 SQFT
Bayline, 2 BR-J, Unit 104, 1441 SQFT
Bayline, 2 BR-K, Unit 116, 1431 SQFT
Bayline, 3 BR-A, Unit 203-303-403-503-703-803, 1691 SQFT
Bayline, 3 BR-B, Unit 217-317-417-517-617, 1707 SQFT
Bayline, 3 BR-C, Unit 103, 1933 SQFT
Bayline, 3 BR-D, Unit 117, 1949 SQFT
Bayline, Duplex Type 1, Unit 103, 2773 SQFT
Bayline, Duplex Type 2, Unit GD02-GD03-GD04, 2775 SQFT
Bayline, Duplex Type 2, Unit GD05-GD06, 2721 SQFT