صفحه اصلی
پروژه ها
نقشه ساختمان ها
اخبار
درباره ما
English
فارسی
Bayshore at Creek Beach | Dubai Creek Harbour | by Emaar
Bayshore, Building 1, Level 1, Unit 102, 1 BR, 876 SQFT
Bayshore, Building 1, Level 1, Unit 103, 1 BR, 867 SQFT
Bayshore, Building 1, Level 1, Unit 104, 2 BR, 1580 SQFT
Bayshore, Building 1, Level 1, Unit 105, 2 BR, 1322 SQFT
Bayshore, Building 1, Level 2, Unit 201, 1 BR, 671 SQFT
Bayshore, Building 1, Level 2, Unit 202, 1 BR, 675 SQFT
Bayshore, Building 1, Level 2, Unit 203, 1 BR, 673 SQFT
Bayshore, Building 1, Level 2, Unit 204, 1 BR, 666 SQFT
Bayshore, Building 1, Level 2, Unit 205, 1 BR, 664 SQFT
Bayshore, Building 1, Level 2, Unit 206, 2 BR, 953 SQFT
Bayshore, Building 1, Level 2, Unit 207, 2 BR, 964 SQFT
Bayshore, Building 1, Level 2, Unit 208, 3 BR, 1395 SQFT
Bayshore, Building 1, Level 3, Unit 301, 1 BR, 671 SQFT
Bayshore, Building 1, Level 3, Unit 302, 1 BR, 675 SQFT
Bayshore, Building 1, Level 3, Unit 303, 1 BR, 673 SQFT
Bayshore, Building 1, Level 3, Unit 304, 1 BR, 666 SQFT
Bayshore, Building 1, Level 3, Unit 305, 1 BR, 664 SQFT
Bayshore, Building 1, Level 3, Unit 306, 2 BR, 953 SQFT
Bayshore, Building 1, Level 3, Unit 307, 2 BR, 964 SQFT
Bayshore, Building 1, Level 3, Unit 308, 3 BR, 1395 SQFT
Bayshore, Building 1, Level 4, Unit 401, 1 BR, 671 SQFT
Bayshore, Building 1, Level 4, Unit 402, 1 BR, 675 SQFT
Bayshore, Building 1, Level 4, Unit 403, 1 BR, 673 SQFT
Bayshore, Building 1, Level 4, Unit 404, 1 BR, 666 SQFT
Bayshore, Building 1, Level 4, Unit 405, 1 BR, 665 SQFT
Bayshore, Building 1, Level 4, Unit 406, 2 BR, 955 SQFT
Bayshore, Building 1, Level 4, Unit 407, 2 BR, 964 SQFT
Bayshore, Building 1, Level 4, Unit 408, 3 BR, 1395 SQFT
Bayshore, Building 1, Level 5, Unit 501, 1 BR, 671 SQFT
Bayshore, Building 1, Level 5, Unit 502, 1 BR, 675 SQFT
Bayshore, Building 1, Level 5, Unit 503, 1 BR, 673 SQFT
Bayshore, Building 1, Level 5, Unit 504, 1 BR, 666 SQFT
Bayshore, Building 1, Level 5, Unit 505, 1 BR, 664 SQFT
Bayshore, Building 1, Level 5, Unit 506, 2 BR, 953 SQFT
Bayshore, Building 1, Level 5, Unit 507, 2 BR, 963 SQFT
Bayshore, Building 1, Level 5, Unit 508, 3 BR, 1394 SQFT
Bayshore, Building 1, Level 6, Unit 601, 1 BR, 671 SQFT
Bayshore, Building 1, Level 6, Unit 602, 1 BR, 675 SQFT
Bayshore, Building 1, Level 6, Unit 603, 1 BR, 673 SQFT
Bayshore, Building 1, Level 6, Unit 603, 1 BR, 673 SQFT
Bayshore, Building 1, Level 6, Unit 604, 1 BR, 666 SQFT
Bayshore, Building 1, Level 6, Unit 605, 1 BR, 699 SQFT
Bayshore, Building 1, Level 6, Unit 606, 2 BR, 953 SQFT
Bayshore, Building 1, Level 6, Unit 607, 2 BR, 964 SQFT
Bayshore, Building 1, Level 6, Unit 608, 3 BR, 1395 SQFT
Bayshore, Building 1, Level 7, Unit 701, 1 BR, 666 SQFT
Bayshore, Building 1, Level 7, Unit 702, 1 BR, 675 SQFT
Bayshore, Building 1, Level 7, Unit 703, 1 BR, 715 SQFT
Bayshore, Building 1, Level 7, Unit 704, 1 BR, 666 SQFT
Bayshore, Building 1, Level 7, Unit 705, 1 BR, 667 SQFT
Bayshore, Building 1, Level 7, Unit 706, 2 BR, 953 SQFT
Bayshore, Building 1, Level 7, Unit 707, 2 BR, 1010 SQFT
Bayshore, Building 1, Level 7, Unit 708, 3 BR, 1395 SQFT
Bayshore, Building 2, Level 1, Unit 101, 1 BR, 836 SQFT
Bayshore, Building 2, Level 1, Unit 102, 1 BR, 857 SQFT
Bayshore, Building 2, Level 1, Unit 103, 1 BR, 667 SQFT
Bayshore, Building 2, Level 1, Unit 104, 1 BR, 683 SQFT
Bayshore, Building 2, Level 1, Unit 105, 1 BR, 681 SQFT
Bayshore, Building 2, Level 1, Unit 106, 2 BR, 1310 SQFT
Bayshore, Building 2, Level 1, Unit 107, 2 BR, 1326 SQFT
Bayshore, Building 2, Level 1, Unit 108, 1 BR, 1219 SQFT
Bayshore, Building 2, Level 1, Unit 109, 1 BR, 1043 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 201-301-401-501-601, 1 BR, 677 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 202-302-402-502-602, 1 BR, 692 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 203-303-403-503-603, 1 BR, 689 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 204-304-404-504-604, 1 BR, 683 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 205-305-405-505-605, 1 BR, 681 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 206-306-406-506-606, 2 BR, 1089 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 207-307-407-507-607, 2 BR, 978 SQFT
Bayshore, Building 2, Level 2-3-4-5-6, Unit 208-308-408-508-608, 3 BR, 1489 SQFT
Bayshore, Building 2, Level 7, Unit 701, 1 BR, 677 SQFT
Bayshore, Building 2, Level 7, Unit 702, 1 BR, 692 SQFT
Bayshore, Building 2, Level 7, Unit 703, 1 BR, 689 SQFT
Bayshore, Building 2, Level 7, Unit 704, 1 BR, 683 SQFT
Bayshore, Building 2, Level 7, Unit 705, 1 BR, 681 SQFT
Bayshore, Building 2, Level 7, Unit 706, 2 BR, 1089 SQFT
Bayshore, Building 2, Level 7, Unit 707, 2 BR, 678 SQFT
Bayshore, Building 2, Level 7, Unit 708, 3 BR, 1489 SQFT
Bayshore, Building 2, Level 8-9, Unit 801-901, 1 BR, 677 SQFT
Bayshore, Building 2, Level 8-9, Unit 802-902, 1 BR, 692 SQFT
Bayshore, Building 2, Level 8-9, Unit 803-903, 1 BR, 689 SQFT
Bayshore, Building 2, Level 8-9, Unit 804-904, 1 BR, 683 SQFT
Bayshore, Building 2, Level 8-9, Unit 805-905, 1 BR, 681 SQFT
Bayshore, Building 2, Level 8-9, Unit 806-906, 2 BR, 1089 SQFT
Bayshore, Building 2, Level 8-9, Unit 807-907, 2 BR, 978 SQFT
Bayshore, Building 2, Level 8-9, Unit 808-908 3 BR, 1489 SQFT
Bayshore, Building 2, Mezzanine Level, Unit M01, 2 BR, 1078 SQFT
Bayshore, Building 2, Mezzanine Level, Unit M02, 2 BR, 916 SQFT
Bayshore, Building 2, Mezzanine Level, Unit M03, 1 BR, 682 SQFT
Bayshore, Building 2, Mezzanine Level, Unit M04, 1 BR, 685 SQFT
Bayshore, Building 2, Mezzanine Level, Unit M05, 1 BR, 666 SQFT
Bayshore, Building 3, Level 1, Unit 101, 1 BR, 844 SQFT
Bayshore, Building 3, Level 1, Unit 102, 1 BR, 1216 SQFT
Bayshore, Building 3, Level 1, Unit 103, 1 BR, 1126 SQFT
Bayshore, Building 3, Level 1, Unit 104, 1 BR, 872 SQFT
Bayshore, Building 3, Level 1, Unit 105, 1 BR, 878 SQFT
Bayshore, Building 3, Level 1, Unit 106, 1 BR, 778 SQFT
Bayshore, Building 3, Level 1, Unit 107, 2 BR, 978 SQFT
Bayshore, Building 3, Level 1, Unit 108, 3 BR, 1489 SQFT
Bayshore, Building 3, Level 10-11, Unit 1001-1101, 1 BR, 678 SQFT
Bayshore, Building 3, Level 10-11, Unit 1002-1102, 1 BR, 692 SQFT
Bayshore, Building 3, Level 10-11, Unit 1003-1103, 1 BR, 689 SQFT
Bayshore, Building 3, Level 10-11, Unit 1004-1104, 1 BR, 683 SQFT
Bayshore, Building 3, Level 10-11, Unit 1005-1105, 1 BR, 681 SQFT
Bayshore, Building 3, Level 10-11, Unit 1006-1106, 2 BR, 1089 SQFT
Bayshore, Building 3, Level 10-11, Unit 1007-1107, 2 BR, 978 SQFT
Bayshore, Building 3, Level 10-11, Unit 1008-1108, 3 BR, 1489 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 201-301-401-501-601-701-801, 1 BR, 678 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 202-302-402-502-602-702-802, 1 BR, 692 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 203-303-403-503-603-703-803, 1 BR, 689 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 204-304-404-504-604-704-804, 1 BR, 683 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 205-305-405-505-605-705-805, 1 BR, 681 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 206-306-406-506-606-706-806, 2 BR, 1089 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 207-307-407-507-607-707-807, 2 BR, 978 SQFT
Bayshore, Building 3, Level 2-3-4-5-6-7-8, Unit 208-308-408-508-608-708-808, 3 BR, 1489 SQFT
Bayshore, Building 3, Level 9, Unit 901, 1 BR, 678 SQFT
Bayshore, Building 3, Level 9, Unit 902, 1 BR, 692 SQFT
Bayshore, Building 3, Level 9, Unit 903, 1 BR, 903 SQFT
Bayshore, Building 3, Level 9, Unit 904, 1 BR, 683 SQFT
Bayshore, Building 3, Level 9, Unit 905, 1 BR, 681 SQFT
Bayshore, Building 3, Level 9, Unit 906, 2 BR, 1089 SQFT
Bayshore, Building 3, Level 9, Unit 907, 2 BR, 978 SQFT
Bayshore, Building 3, Level 9, Unit 908, 3 BR, 1489 SQFT
Bayshore, Building 4, Level 1, Unit 101, 1 BR, 673 SQFT
Bayshore, Building 4, Level 1, Unit 102, 1 BR, 926 SQFT
Bayshore, Building 4, Level 1, Unit 103, 1 BR, 1133 SQFT
Bayshore, Building 4, Level 1, Unit 104, 1 BR, 865 SQFT
Bayshore, Building 4, Level 1, Unit 105, 1 BR, 864 SQFT
Bayshore, Building 4, Level 1, Unit 106, 1 BR, 776 SQFT
Bayshore, Building 4, Level 1, Unit 107, 2 BR, 964 SQFT
Bayshore, Building 4, Level 1, Unit 108, 3 BR, 1393 SQFT
Bayshore, Building 4, Level 10, Unit 1001, 1 BR, 667 SQFT
Bayshore, Building 4, Level 10, Unit 1002, 1 BR, 678 SQFT
Bayshore, Building 4, Level 10, Unit 1003, 1 BR, 717 SQFT
Bayshore, Building 4, Level 10, Unit 1004, 1 BR, 666 SQFT
Bayshore, Building 4, Level 10, Unit 1005, 1 BR, 665 SQFT
Bayshore, Building 4, Level 10, Unit 1006, 1 BR, 953 SQFT
Bayshore, Building 4, Level 10, Unit 1007, 2 BR, 963 SQFT
Bayshore, Building 4, Level 10, Unit 1008, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 2, Unit 201, 1 BR, 672 SQFT
Bayshore, Building 4, Level 2, Unit 202, 1 BR, 678 SQFT
Bayshore, Building 4, Level 2, Unit 203, 1 BR, 673 SQFT
Bayshore, Building 4, Level 2, Unit 204, 1 BR, 666 SQFT
Bayshore, Building 4, Level 2, Unit 205, 1 BR, 664 SQFT
Bayshore, Building 4, Level 2, Unit 206, 2 BR, 953 SQFT
Bayshore, Building 4, Level 2, Unit 207, 2 BR, 963 SQFT
Bayshore, Building 4, Level 2, Unit 208, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 3, Unit 301, 1 BR, 672 SQFT
Bayshore, Building 4, Level 3, Unit 302, 1 BR, 678 SQFT
Bayshore, Building 4, Level 3, Unit 303, 1 BR, 673 SQFT
Bayshore, Building 4, Level 3, Unit 304, 1 BR, 666 SQFT
Bayshore, Building 4, Level 3, Unit 305, 1 BR, 664 SQFT
Bayshore, Building 4, Level 3, Unit 306, 2 BR, 953 SQFT
Bayshore, Building 4, Level 3, Unit 307, 2 BR, 963 SQFT
Bayshore, Building 4, Level 3, Unit 308, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 4, Unit 401, 1 BR, 672 SQFT
Bayshore, Building 4, Level 4, Unit 402, 1 BR, 678 SQFT
Bayshore, Building 4, Level 4, Unit 403, 1 BR, 673 SQFT
Bayshore, Building 4, Level 4, Unit 404, 1 BR, 666 SQFT
Bayshore, Building 4, Level 4, Unit 405, 1 BR, 665 SQFT
Bayshore, Building 4, Level 4, Unit 406, 2 BR, 955 SQFT
Bayshore, Building 4, Level 4, Unit 407, 2 BR, 963 SQFT
Bayshore, Building 4, Level 4, Unit 408, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 5, Unit 502, 1 BR, 678 SQFT
Bayshore, Building 4, Level 5, Unit 503, 1 BR, 673 SQFT
Bayshore, Building 4, Level 5, Unit 504, 1 BR, 666 SQFT
Bayshore, Building 4, Level 5, Unit 505, 1 BR, 665 SQFT
Bayshore, Building 4, Level 5, Unit 506, 2 BR, 955 SQFT
Bayshore, Building 4, Level 5, Unit 507, 2 BR, 963 SQFT
Bayshore, Building 4, Level 5, Unit 508, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 6, Unit 601, 1 BR, 672 SQFT
Bayshore, Building 4, Level 6, Unit 602, 1 BR, 678 SQFT
Bayshore, Building 4, Level 6, Unit 603, 1 BR, 673 SQFT
Bayshore, Building 4, Level 6, Unit 604, 1 BR, 666 SQFT
Bayshore, Building 4, Level 6, Unit 605, 1 BR, 665 SQFT
Bayshore, Building 4, Level 6, Unit 606, 2 BR, 955 SQFT
Bayshore, Building 4, Level 6, Unit 607, 2 BR, 963 SQFT
Bayshore, Building 4, Level 6, Unit 608, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 7, Unit 701, 1 BR, 672 SQFT
Bayshore, Building 4, Level 7, Unit 702, 1 BR, 678 SQFT
Bayshore, Building 4, Level 7, Unit 703, 1 BR, 677 SQFT
Bayshore, Building 4, Level 7, Unit 704, 1 BR, 666 SQFT
Bayshore, Building 4, Level 7, Unit 705, 1 BR, 665 SQFT
Bayshore, Building 4, Level 7, Unit 706, 2 BR, 955 SQFT
Bayshore, Building 4, Level 7, Unit 707, 2 BR, 962 SQFT
Bayshore, Building 4, Level 7, Unit 708, 3 BR, 1396 SQFT
Bayshore, Building 4, Level 8, Unit 801, 1 BR, 672 SQFT
Bayshore, Building 4, Level 8, Unit 802, 1 BR, 678 SQFT
Bayshore, Building 4, Level 8, Unit 803, 1 BR, 673 SQFT
Bayshore, Building 4, Level 8, Unit 804, 1 BR, 666 SQFT
Bayshore, Building 4, Level 8, Unit 805, 1 BR, 664 SQFT
Bayshore, Building 4, Level 8, Unit 806, 2 BR, 953 SQFT
Bayshore, Building 4, Level 8, Unit 807, 2 BR, 963 SQFT
Bayshore, Building 4, Level 8, Unit 808, 3 BR, 1395 SQFT
Bayshore, Building 4, Level 9, Unit 901, 1 BR, 699 SQFT
Bayshore, Building 4, Level 9, Unit 902, 1 BR, 678 SQFT
Bayshore, Building 4, Level 9, Unit 903, 1 BR, 673 SQFT
Bayshore, Building 4, Level 9, Unit 904, 1 BR, 666 SQFT
Bayshore, Building 4, Level 9, Unit 905, 1 BR, 701 SQFT
Bayshore, Building 4, Level 9, Unit 906, 2 BR, 953 SQFT
Bayshore, Building 4, Level 9, Unit 907, 2 BR, 963 SQFT
Bayshore, Building 4, Level 9, Unit 908, 3 BR, 1396 SQFT
Bayshore, Building 4, Mezzanine Level, Unit M01, 2 BR, 1195 SQFT
Bayshore, Building 4, Mezzanine Level, Unit M02, 2 BR, 966 SQFT
Bayshore, Building 4, Mezzanine Level, Unit M03, 1 BR, 597 SQFT
Bayshore, Building 4, Mezzanine Level, Unit M04, 1 BR, 669 SQFT
Bayshore, Building 4, Mezzanine Level, Unit M05, 1 BR, 678 SQFT