صفحه اصلی
پروژه ها
نقشه ساختمان ها
اخبار
درباره ما
English
فارسی
Bluewaters Residential | Bluewaters Island | by Meraas
Bluewaters Residential Building Tower 1, 1 BR, Type 6-1, Level 1-2, Unit 102-202, 1118 SQFT
Bluewaters Residential Building Tower 1, 1 BR, Type 6-1, Level 1-2, Unit 102-202, 1118 SQFT
Bluewaters Residential Building Tower 1, 2 BR, Type 2-1, Level 1-3-4-5-6, Unit 101-301-401-501-601, 1774 SQFT
Bluewaters Residential Building Tower 1, 2 BR, Type 2-3A, Level 1, Unit 103, 1966 SQFT
Bluewaters Residential Building Tower 1, 2 BR, Type 2-3A, Level 2-6, Unit 203-303-403-503-603, 1713 SQFT
Bluewaters Residential Building Tower 1, 2 BR, Type 3-1, Level 2, Unit 201, 1494 SQFT
Bluewaters Residential Building Tower 1, 2 BR, Type 9-1, Level 3-6, Unit 302-402-502-602, 1487 SQFT
Bluewaters Residential Building Tower 1, 3 BR, Type 4-1, Level 1-6, Unit 105-205-305-405-505-605, 2199 SQFT
Bluewaters Residential Building Tower 1, 4 BR, Type 1-1, Level 1-6, Unit 104-204-304-404-504-604, 2599 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 1-2, Level 3-8, Unit 304-404-504-604-704-804, 1148 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 1-3, Level 1, Unit 108, 1181 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 1, Level 1-4, Unit 110, 1155 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 2-2, Level 3-8, Unit 303-403-503-603-703-803, 1128 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 2-3, Level 3-8, Unit 305-405-505-605-705-805, 1142 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 4-1, Level 3-8, Unit 302-402-502-602-702-802, 1315 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 5-1, Level 1, Unit 102, 1120 SQFT
Bluewaters Residential Building Tower 3, 1 BR, Type 5-1A, Level 2, Unit 202, 815 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 2-2, Level 2-8, Unit 205-306-406-506-606-706-806, 1654 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 2-2, Level 2, Unit 105, 1899 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 2-2A, Level 1, Unit 111, 1955 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 3-2, Level 1, Unit 101, 1918 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 3-3, Level 1, Unit 106, 1909 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-1, Level 3-8, Unit 310-410-510-610-710-810, 1459 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-2, Level 2, Unit 209, 1336 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-3, Level 1, Unit 103, 1469 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-3A, Level 2, Unit 203, 1358 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-4, Level 1, Unit 104, 1522 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-4A, Level 2, Unit 204, 1376 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-6, Level 1, Unit 109, 1468 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 4-7, Level 1, Unit 107, 1376 SQFT
Bluewaters Residential Building Tower 3, 2 BR, Type 6-1, Level 2-8, Unit 208-309-409-509-609-709-809, 1600 SQFT
Bluewaters Residential Building Tower 3, 3 BR, Type 2-5, Level 2-8, Unit 201-301-401-501-601-701-801, 2141 SQFT
Bluewaters Residential Building Tower 3, 3 BR, Type 2-6, Level 3-8, Unit 311-411-511-611-711-811, 2034 SQFT
Bluewaters Residential Building Tower 3, 3 BR, Type 2-6A, Level 2, Unit 210, 1821 SQFT
Bluewaters Residential Building Tower 3, 3 BR, Type 3-1, Level 2-8, Unit 207-308-408-508-608-708-808, 2045 SQFT
Bluewaters Residential Building Tower 3, 4 BR, Type 1-2, Level 2-8, Unit 206-307-407-507-607-707-807, 2473 SQFT
Bluewaters Residential Building Tower 6, 1 BR, Type 1-1, Level 2, Unit 205, 963 SQFT
Bluewaters Residential Building Tower 6, 1 BR, Type 1-1, Level 3-11, Unit 305-405-505-605-705-805-905-1005-1105, 1155 SQFT
Bluewaters Residential Building Tower 6, 1 BR, Type 2-1, Level 1, Unit 105, 1100 SQFT
Bluewaters Residential Building Tower 6, 2 BR, Type 1-1, Level 1, Unit 104, 2032 SQFT
Bluewaters Residential Building Tower 6, 2 BR, Type 2-1, Level 1, Unit 106, 2033 SQFT
Bluewaters Residential Building Tower 6, 2 BR, Type 2-1, Level 2-11, Unit 206-306-406-506-606-706-806-906-1006-1106, 1673 SQFT
Bluewaters Residential Building Tower 6, 2 BR, Type 7-1, Level 10, Unit 1002, 1513 SQFT
Bluewaters Residential Building Tower 6, 2 BR, Type 8-2, Level 1-3-9-11, Unit 102-302-402-502-602-702-802-902-1102, 1628 SQFT
Bluewaters Residential Building Tower 6, 2 BR, Type 8-2A, Level 2, Unit 202, 1451 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 1-1, Level 2-11, Unit 203-303-403-503-603-703-803-903-1003-1103, 2112 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 1-1A, Level 2, Unit 201, 1935 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 1-1A, Level 3-11, Unit 301-401-501-601-701-801-901-1001-1101, 2114 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 1-1B, Level 1, Unit 101, 2114 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 1-1B, Level 1, Unit 103, 2114 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 2-1, Level 3-11, Unit 304-404-504-604-704-804-904-1004-1104, 2045 SQFT
Bluewaters Residential Building Tower 6, 3 BR, Type 2-1A, Level 2, Unit 204, 1823 SQFT
Bluewaters Residential Building Tower 6, Penthouse, Level 12-13, Unit 1301, 9254 SQFT
Bluewaters Residential Building Tower 7, 1 BR, Type 1-1, Level 2-13, Unit 205-305-405-505-605-705-805-905-1005-1105-1205-1305, 1152 SQFT
Bluewaters Residential Building Tower 7, 1 BR, Type 2-1, Level 1, Unit 105, 1110 SQFT
Bluewaters Residential Building Tower 7, 2 BR, Type 1-1, Level 1, Unit 104, 2028 SQFT
Bluewaters Residential Building Tower 7, 2 BR, Type 2-1, Level 3-13, Unit 306-406-506-606-706-806-906-1106-1206-1306, 1672 SQFT
Bluewaters Residential Building Tower 7, 2 BR, Type 2-1A, Level 2, Unit 206, 1494 SQFT
Bluewaters Residential Building Tower 7, 2 BR, Type 7-1, Level 10, Unit 1002, 1513 SQFT
Bluewaters Residential Building Tower 7, 2 BR, Type 8-2, Level 1-9-11-13, Unit 102-202-302-402-702-802, 1620 SQFT
Bluewaters Residential Building Tower 7, 3 BR, Type 1-1, Level 2-13, Unit 201-301-401-501-601-801-901-1101-1201-1301, 2120 SQFT
Bluewaters Residential Building Tower 7, 3 BR, Type 1-1.a, Level 3-13, Unit 303-403-503-603-703-803-903-1003-1103-1203-1303, 2107 SQFT
Bluewaters Residential Building Tower 7, 3 BR, Type 1-1A, Level 2, Unit 203, 1924 SQFT
Bluewaters Residential Building Tower 7, 3 BR, Type 1-1B, Level 1, Unit 101, 2098 SQFT
Bluewaters Residential Building Tower 7, 3 BR, Type 1-1B.a, Level 1, Unit 103, 2101 SQFT
Bluewaters Residential Building Tower 7, 3 BR, Type 2-1, Level 2-13, Unit 204-304-404-504-604-704-804-904-1004-1104-1204-1304, 2045 SQFT
Bluewaters Residential Building Tower 7, Penthouse, Level 14-15, Unit 1501, 9437 SQFT