Home
Projects
Floor Plans
News
About Us
English
فارسی
Canal Front Residences CF6 | Dubai Water Canal | by Meydan
Canal Front Residences, CF6, 2BR, Unit 01, Level 3-5-6-8, 1587 SQFT
Canal Front Residences, CF6, 2BR, Unit 01, Level 4-7, 1587 SQFT
Canal Front Residences, CF6, 2BR, Unit 02, Level 3-5-6-8, 1553 SQFT
Canal Front Residences, CF6, 2BR, Unit 02, Level 4-7, 1553 SQFT
Canal Front Residences, CF6, 2BR, Unit 04, Level 3-5-6-8, 1559 SQFT
Canal Front Residences, CF6, 2BR, Unit 04, Level 4-7, 1559 SQFT
Canal Front Residences, CF6, 2BR, Unit 05, Level 3-5-6-8, 1407 SQFT
Canal Front Residences, CF6, 2BR, Unit 05, Level 4-7, 1407 SQFT
Canal Front Residences, CF6, 2BR, Unit 06, Level 3-5-6-8, 1589 SQFT
Canal Front Residences, CF6, 2BR, Unit 06, Level 4-7, 1589 SQFT
Canal Front Residences, CF6, 2BR, Unit 07, Level 3-5-6-8, 1553 SQFT
Canal Front Residences, CF6, 2BR, Unit 07, Level 4-7, 1553 SQFT
Canal Front Residences, CF6, 2BR, Unit 08, Level 3-5-6-8, 1703 SQFT
Canal Front Residences, CF6, 2BR, Unit 08, Level 4-7, 1642 SQFT
Canal Front Residences, CF6, 2BR, Unit 101, Level 1, 1970 SQFT
Canal Front Residences, CF6, 2BR, Unit 102, Level 1, 1936 SQFT
Canal Front Residences, CF6, 2BR, Unit 103, Level 1, 2135 SQFT
Canal Front Residences, CF6, 2BR, Unit 104, Level 1, 1497 SQFT
Canal Front Residences, CF6, 2BR, Unit 105, Level 1, 1970 SQFT
Canal Front Residences, CF6, 2BR, Unit 106, Level 1, 1933 SQFT
Canal Front Residences, CF6, 2BR, Unit 201, Level 2, 1587 SQFT
Canal Front Residences, CF6, 2BR, Unit 202, Level 2, 1553 SQFT
Canal Front Residences, CF6, 2BR, Unit 204, Level 2, 1558 SQFT
Canal Front Residences, CF6, 2BR, Unit 205, Level 2, 1407 SQFT
Canal Front Residences, CF6, 2BR, Unit 206, Level 2, 1589 SQFT
Canal Front Residences, CF6, 2BR, Unit 207, Level 2, 1553 SQFT
Canal Front Residences, CF6, 2BR, Unit 208, Level 2, 1946 SQFT
Canal Front Residences, CF6, 2BR, Unit 901, Level 9, 1593 SQFT
Canal Front Residences, CF6, 2BR, Unit 902, Level 9, 1559 SQFT
Canal Front Residences, CF6, 2BR, Unit 904, Level 9, 1566 SQFT
Canal Front Residences, CF6, 2BR, Unit 905, Level 9, 1415 SQFT
Canal Front Residences, CF6, 2BR, Unit 906, Level 9, 1593 SQFT
Canal Front Residences, CF6, 2BR, Unit 907, Level 9, 1559 SQFT
Canal Front Residences, CF6, 2BR, Unit 908, Level 9, 1709 SQFT
Canal Front Residences, CF6, 2BR, Unit G01, Level GF, 2269 SQFT
Canal Front Residences, CF6, 2BR, Unit G02, Level GF, 2464 SQFT
Canal Front Residences, CF6, 2BR, Unit G03, Level GF, 2029 SQFT
Canal Front Residences, CF6, 2BR, Unit G04, Level GF, 1939 SQFT
Canal Front Residences, CF6, 3BR Duplex, Unit G05, Level GF, 3978 SQFT
Canal Front Residences, CF6, 3BR, Unit 03, Level 3-5-6-8, 2158 SQFT
Canal Front Residences, CF6, 3BR, Unit 03, Level 4-7, 2102 SQFT
Canal Front Residences, CF6, 3BR, Unit 09, Level 3-5-6-8, 1975 SQFT
Canal Front Residences, CF6, 3BR, Unit 09, Level 4-7, 1975 SQFT
Canal Front Residences, CF6, 3BR, Unit 1001, Level 10, 3151 SQFT
Canal Front Residences, CF6, 3BR, Unit 1002, Level 10, 3604 SQFT
Canal Front Residences, CF6, 3BR, Unit 107, Level 1, 2153 SQFT
Canal Front Residences, CF6, 3BR, Unit 203, Level 2, 2456 SQFT
Canal Front Residences, CF6, 3BR, Unit 209, Level 2, 1975 SQFT
Canal Front Residences, CF6, 3BR, Unit 903, Level 9, 2167 SQFT
Canal Front Residences, CF6, 3BR, Unit 909, Level 9, 1983 SQFT