صفحه اصلی
پروژه ها
نقشه ساختمان ها
اخبار
درباره ما
English
فارسی
گلف هیلساید | دبی هیلز استیت | توسط اعمار
Golf Hillside, 1BR, Type A1, Level 2 to 20, Unit 209-309-409-509-609-709-809-909-1009-1109-1209-1309-1409-1509-1609-1709-1809-1909-2009, 741 SQFT
Golf Hillside, 1BR, Type A2, Level 2 to 20, Unit 201-301-401-501-601-701-801-901-1001-1101-1201-1301-1401-1501-1601-1701-1801-1901-2001, 746 SQFT
Golf Hillside, 1BR, Type B1, Level 1, Unit 107, 981 SQFT
Golf Hillside, 1BR, Type B2, Level 1, Unit 106, 1106 SQFT
Golf Hillside, 1BR, Type B3, Level 2 to 20, Unit 208-308-408-508-608-708-808-908-1008-1108-1208-1308-1408-1508-1608-1708-1808-1908-2008, 806 SQFT
Golf Hillside, 1BR, Type B4, Level 2 to 20, Unit 207-307-407-507-607-707-807-907-1007-1107-1207-1307-1407-1507-1607-1707-1807-1907-2007, 812 SQFT
Golf Hillside, 2BR, Type A1, Level 1, Unit 101, 1394 SQFT
Golf Hillside, 2BR, Type A2, Level 1, Unit 105, 1879 SQFT
Golf Hillside, 2BR, Type A3, Level 2 to 20, Unit 202-302-402-502-602-702-802-902-1002-1102-1202-1302-1402-1502-1602-1702-1802-1902-2002, 1192 SQFT
Golf Hillside, 2BR, Type A4, Level 2 to 20, Unit 206-306-406-506-606-706-806-906-1006-1106-1206-1306-1406-1506-1606-1706-1806-1906-2006, 1189 SQFT
Golf Hillside, 2BR, Type B1, Level GF, Unit G02, 1576 SQFT
Golf Hillside, 2BR, Type B2, Level Podium-1 to 20, Unit P02-103-204-304-404-504-604-704-804-904-1004-1104-1204-1304-1404-1504-1604-1704-1804-1904-2004, 1221 SQFT
Golf Hillside, 3BR, Type A1, Level GF, Unit G03, 2286 SQFT
Golf Hillside, 3BR, Type A2, Level GF, Unit G01, 2322 SQFT
Golf Hillside, 3BR, Type A3, Level Podium-1 to 20, Unit P03-104-205-305-405-505-605-705-805-905-1005-1105-1205-1305-1405-1505-1605-1705-1805-1905-2005, 1603 SQFT
Golf Hillside, 3BR, Type A4, Level Podium-1 to 20, Unit P01-102-203-303-403-503-603-703-803-903-1003-1103-1203-1303-1403-1503-1603-1703-1803-1903-2003, 1603 SQFT