Marina Shores | Dubai Marina | by Emaar

MARINA_SHORES, 1BR, Type A, Level 04-24, Unit 07, 750.14 SQFT

MARINA_SHORES, 1BR, Type A, Level 04-24, Unit 07, 750.14 SQFT

MARINA_SHORES, 1BR, Type A, Level 26-29, Unit 07, 760.36 SQFT

MARINA_SHORES, 1BR, Type A, Level 26-29, Unit 07, 760.36 SQFT

MARINA_SHORES, 1BR, Type A, Level 30-40, Unit 07, 750.14 SQFT

MARINA_SHORES, 1BR, Type A, Level 30-40, Unit 07, 750.14 SQFT

MARINA_SHORES, 1BR, Type A2, Level 04-24, Unit 06, 750.46 SQFT

MARINA_SHORES, 1BR, Type A2, Level 04-24, Unit 06, 750.46 SQFT

MARINA_SHORES, 1BR, Type A2, Level 26-29, Unit 06, 750.46 SQFT

MARINA_SHORES, 1BR, Type A2, Level 26-29, Unit 06, 750.46 SQFT

MARINA_SHORES, 1BR, Type A2, Level 30-40, Unit 06, 750.46 SQFT

MARINA_SHORES, 1BR, Type A2, Level 30-40, Unit 06, 750.46 SQFT

MARINA_SHORES, 1BR, Type B, Level 04-24, Unit 05, 768.76 SQFT

MARINA_SHORES, 1BR, Type B, Level 04-24, Unit 05, 768.76 SQFT

MARINA_SHORES, 1BR, Type B, Level 26-29, Unit 05, 775.32 SQFT

MARINA_SHORES, 1BR, Type B, Level 26-29, Unit 05, 775.32 SQFT

MARINA_SHORES, 1BR, Type B, Level 30-40, Unit 05, 768.76 SQFT

MARINA_SHORES, 1BR, Type B, Level 30-40, Unit 05, 768.76 SQFT

MARINA_SHORES, 1BR, Type C, Level 04-24, Unit 04, 877.90 SQFT

MARINA_SHORES, 1BR, Type C, Level 04-24, Unit 04, 877.90 SQFT

MARINA_SHORES, 1BR, Type C, Level 26-29, Unit 04, 875.21 SQFT

MARINA_SHORES, 1BR, Type C, Level 26-29, Unit 04, 875.21 SQFT

MARINA_SHORES, 1BR, Type C, Level 30-40, Unit 04, 877.90 SQFT

MARINA_SHORES, 1BR, Type C, Level 30-40, Unit 04, 877.90 SQFT

MARINA_SHORES, 1BR, Type D, Level 04-24, Unit 03, 749.28 SQFT

MARINA_SHORES, 1BR, Type D, Level 04-24, Unit 03, 749.28 SQFT

MARINA_SHORES, 1BR, Type D, Level 26-29, Unit 03, 745.40 SQFT

MARINA_SHORES, 1BR, Type D, Level 26-29, Unit 03, 745.40 SQFT

MARINA_SHORES, 1BR, Type D, Level 30-40, Unit 03, 749.28 SQFT

MARINA_SHORES, 1BR, Type D, Level 30-40, Unit 03, 749.28 SQFT

MARINA_SHORES, 2BR, Type A, Level 04-24, Unit 02, 1220.09 SQFT

MARINA_SHORES, 2BR, Type A, Level 04-24, Unit 02, 1220.09 SQFT

MARINA_SHORES, 2BR, Type A, Level 26-29, Unit 02, 1223.86 SQFT

MARINA_SHORES, 2BR, Type A, Level 26-29, Unit 02, 1223.86 SQFT

MARINA_SHORES, 2BR, Type A, Level 30-40, Unit 02, 1220.09 SQFT

MARINA_SHORES, 2BR, Type A, Level 30-40, Unit 02, 1220.09 SQFT

MARINA_SHORES, 2BR, Type A, Podium Level 03, Unit 02, 1219.98 SQFT

MARINA_SHORES, 2BR, Type A, Podium Level 03, Unit 02, 1219.98 SQFT

MARINA_SHORES, 2BR, Type B, Level 04-24, Unit 10, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Level 04-24, Unit 10, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Level 26-29, Unit 10, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Level 26-29, Unit 10, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Level 30-40, Unit 10, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Level 30-40, Unit 10, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Podium Level 01-02, Unit 03, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Podium Level 01-02, Unit 03, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Podium Level 03, Unit 05, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B, Podium Level 03, Unit 05, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Level 04-24, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Level 04-24, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Level 26-29, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Level 26-29, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Level 30-40, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Level 30-40, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Podium Level 03, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type B2, Podium Level 03, Unit 01, 1147.54 SQFT

MARINA_SHORES, 2BR, Type C, Level 04-24, Unit 08, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Level 04-24, Unit 08, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Level 30-40, Unit 08, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Level 30-40, Unit 08, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Podium Level 01-02, Unit 01, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Podium Level 01-02, Unit 01, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Podium Level 03, Unit 03, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C, Podium Level 03, Unit 03, 1190.06 SQFT

MARINA_SHORES, 2BR, Type C2, Level 26-29, Unit 08, 1175.96 SQFT

MARINA_SHORES, 2BR, Type C2, Level 26-29, Unit 08, 1175.96 SQFT

MARINA_SHORES, 2BR, Type D, Level 41-50, Unit 03, 1181.12 SQFT

MARINA_SHORES, 2BR, Type D, Level 41-50, Unit 03, 1181.12 SQFT

MARINA_SHORES, 2BR, Type E, Level 41-50, Unit 04, 1112.99 SQFT

MARINA_SHORES, 2BR, Type E, Level 41-50, Unit 04, 1112.99 SQFT

MARINA_SHORES, 3BR, Type A, Level 04-24, Unit 09, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Level 04-24, Unit 09, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Level 26-29, Unit 09, 1848.49 SQFT

MARINA_SHORES, 3BR, Type A, Level 26-29, Unit 09, 1848.49 SQFT

MARINA_SHORES, 3BR, Type A, Level 30-40, Unit 09, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Level 30-40, Unit 09, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Podium Level 01-02, Unit 02, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Podium Level 01-02, Unit 02, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Podium Level 03, Unit 04, 1848.27 SQFT

MARINA_SHORES, 3BR, Type A, Podium Level 03, Unit 04, 1848.27 SQFT

MARINA_SHORES, 3BR, Type B, Level 41-50, Unit 02, 1638.72 SQFT

MARINA_SHORES, 3BR, Type B, Level 41-50, Unit 02, 1638.72 SQFT

MARINA_SHORES, 3BR, Type B, Level 51, Unit 02, 1638.40 SQFT

MARINA_SHORES, 3BR, Type B, Level 51, Unit 02, 1638.40 SQFT

MARINA_SHORES, 3BR, Type B, Level 52, Unit 02, 1639.36 SQFT

MARINA_SHORES, 3BR, Type B, Level 52, Unit 02, 1639.36 SQFT

MARINA_SHORES, 3BR, Type C, Level 41-50, Unit 05, 1595.86 SQFT

MARINA_SHORES, 3BR, Type C, Level 41-50, Unit 05, 1595.86 SQFT

MARINA_SHORES, 3BR, Type D, Level 51, Unit 03, 1541.39 SQFT

MARINA_SHORES, 3BR, Type D, Level 51, Unit 03, 1541.39 SQFT

MARINA_SHORES, 4BR, Type A, Level 41-50, Unit 01, 2410.36 SQFT

MARINA_SHORES, 4BR, Type A, Level 41-50, Unit 01, 2410.36 SQFT

MARINA_SHORES, 4BR, Type B, Level 41-50, Unit 06, 2620.47 SQFT

MARINA_SHORES, 4BR, Type B, Level 41-50, Unit 06, 2620.47 SQFT

MARINA_SHORES, 4BR, Type C, Level 51, Unit 01, 2748.78 SQFT

MARINA_SHORES, 4BR, Type C, Level 51, Unit 01, 2748.78 SQFT

MARINA_SHORES, 4BR, Type C, Level 52, Unit 01, 2748.35 SQFT

MARINA_SHORES, 4BR, Type C, Level 52, Unit 01, 2748.35 SQFT

MARINA_SHORES, Penthouse , Level 51-52, Unit 04, 8160.87 SQFT

MARINA_SHORES, Penthouse , Level 51-52, Unit 04, 8160.87 SQFT