صفحه اصلی
پروژه ها
نقشه ساختمان ها
اخبار
درباره ما
English
فارسی
اوشن پینت | مینا راشد | توسط امار
Ocean Point, Building 01, 1BR, Type 1 I, Unit 102, Level 1, 966.6 SQFT
Ocean Point, Building 01, 1BR, Type 1A, Unit G02, Ground Floor, 967.14 SQFT.webp
Ocean Point, Building 01, 1BR, Type 1B, Unit 109-209-309-409-509-609, Level 1 to 6, 810.41 SQFT
Ocean Point, Building 01, 1BR, Type 1B, Unit 212-312-412-512-612, Level 2 to 6, 788.13 SQFT
Ocean Point, Building 01, 1BR, Type 1D, Unit 101, Level 1, 923.44 SQFT
Ocean Point, Building 01, 1BR, Type 1F, Unit 112, Level 1, 972.41 SQFT
Ocean Point, Building 01, 1BR, Type 1G, Unit 106-202-206-302-306-402-406-502-506-602-606-702-706-802-806, Level 1 to 8, 788.56 SQFT
Ocean Point, Building 01, 1BR, Type 1H, Unit 105-201-205-301-305-401-405-501-505-601-605-701-705-801-805, Level 1 to 8, 805.68 SQFT
Ocean Point, Building 01, 2BR, Type 1A, Unit G01, Ground Floor, 1461.63 SQFT
Ocean Point, Building 01, 2BR, Type 1B, Unit 108-208-308-408-508-608, Level 1 to 6, 1260.24 SQFT
Ocean Point, Building 01, 2BR, Type 1C, Unit 107-207-307-407-507-607-707-807, Level 1 to 8, 1260.99 SQFT
Ocean Point, Building 01, 2BR, Type 1C, Unit 107-207-307-407-507-607-707-807, Level 1 to 8, 1260.99 SQFT
Ocean Point, Building 01, 2BR, Type 2A, Unit G03, Ground Floor, 1479.18 SQFT
Ocean Point, Building 01, 2BR, Type 2C, Unit 104-204-304-404-504-604-704-804, Level 1 to 8, 1279.51 SQFT
Ocean Point, Building 01, 2BR, Type 4A, Unit 110-210-310-410-510-610, Level 1 to 6, 1278.64 SQFT
Ocean Point, Building 01, 3BR, Type 1A, Unit 103, Level 1, 1963.34 SQFT
Ocean Point, Building 01, 3BR, Type 1D, Unit 203-303-403-503-603-703-803, Level 2 to 8, 1607.91 SQFT
Ocean Point, Building 01, 3BR, Type 2A, Unit 211-311-411-511-611, Level 2 to 6, 1607.91 SQFT
Ocean Point, Building 01, 3BR, Type 2D, Unit 111, Level 1, 1966.14 SQFT
Ocean Point, Building 02, 1BR, Type 1C, Unit 108-208-308-408-508-608, Level 1 to 6, 788.03 SQFT
Ocean Point, Building 02, 1BR, Type 1E, Unit 101, Level 1, 934.31 SQFT
Ocean Point, Building 02, 1BR, Type 1G, Unit 109-111-209-211-309-311-409-411-509-511-609-611-201 to 801, Level 1 to 8, 805.68 SQFT
Ocean Point, Building 02, 1BR, Type 1H, Unit 110-112-202-210-212-214-302-310-312-314-402-410-412-414-502-510-512-514-602-610-612-614-702-802, Level 1 to 8, 788.46 SQFT
Ocean Point, Building 02, 1BR, Type 1J, Unit 102-114, Level 1, 972.52 SQFT
Ocean Point, Building 02, 2BR, Type 1B, Unit 116-216-316-416-516-616, Level 1 to 6, 1254.86 SQFT
Ocean Point, Building 02, 2BR, Type 1C, Unit 107-207-307-407-507-607, Level 1 to 6, 1256.04 SQFT
Ocean Point, Building 02, 2BR, Type 2B, Unit 104-204-304-404-504-607-704-804-117-217-317-417, Level 1 to 8, 1271.33 SQFT
Ocean Point, Building 02, 2BR, Type 2C, Unit 106-206-306-406-506-606-706-806, Level 1 to 8, 1256.36 SQFT
Ocean Point, Building 02, 2BR, Type 3A, Unit 105-205-305-405-505-605-705-805-213-313-413-513-613, Level 1 to 8, 1169.28 SQFT
Ocean Point, Building 02, 2BR, Type 3B, Unit 113, Level 1, 1468.31 SQFT
Ocean Point, Building 02, 2BR, Type 3C, Unit 115, Level 1, 1468.2 SQFT
Ocean Point, Building 02, 2BR, Type 3D, Unit 215-315-415-515-615, Level 2 to 6, 1158.73 SQFT
Ocean Point, Building 02, 2BR, Type 4B, Unit 118-218-318-418, Level 1 to 4, 1256.36 SQFT
Ocean Point, Building 02, 3BR, Type 1B, Unit 103, Level 1, 1972.49 SQFT
Ocean Point, Building 02, 3BR, Type 1C, Unit 203-303-403-503-603-703-803, Level 2 to 8, 1607.81 SQFT
Ocean Point, Building 02, 3BR, Type 2B, Unit 219-319-419, Level 2 to 4, 1627.83 SQFT
Ocean Point, Building 02, 3BR, Type 2C, Unit 119, Level 1, 1935.24 SQFT
Ocean Point, Townhouse, 3BR, Type TH-1A, Unit TH02-TH06, Ground-First Floor, 3061.04 SQFT
Ocean Point, Townhouse, 3BR, Type TH-1B, Unit TH03-TH07, Ground-First Floor, 3057.06 SQFT
Ocean Point, Townhouse, 3BR, Type TH-1C, Unit TH01-TH05, Ground-First Floor, 3068.04 SQFT
Ocean Point, Townhouse, 3BR, Type TH-1D, Unit TH04-TH08, Ground-First Floor, 3087.84 SQFT